web analytics

[OC] Clubs with the largest wage bills in Europe 2018-19 (Arsenal 10th, at €267.8M, which accounts for 60 % of our revenue : Gunners


Team Wage costs 1 Wages/revenue
1. Barcelona 2 €575.8M 68%
2. Manchester United €401.2M 56%
3. Real Madrid 2 €394.2M 52%
4. Manchester City €382.2M 62%
5. PSG €370.9M 56%
6. Chelsea €358.4M 70%
7. Bayern Munich €356.1M 54%
8. Liverpool €353.3M 58%
9. Juventus €327.8M 71%
10. Arsenal €267.8M 60%
11. Atletico Madrid €242.1M 63%
12. Borussia Dortmund €205.1M 54%
13. Tottenham €203.6M 39%
14. Inter Milan €192.6M 52%
15. AC Milan €184.8M 86%
16. AS Roma €184.4M 79%
17. Everton 3 €182.4M 85%
18. Leicester City €170.4M 84%
19. West Ham United €154.8M 71%
20. Monaco €147.1M 112%
21. Bayer Leverkusen 5 €136.6M n/a
22. Napoli €135.1M 66%
23. Crystal Palace 6 €133.7M 78%
24. Wolfsburg €131.4M n/a
25. Southampton €131.3M 77%
26. Lyon €130.9M 59%
27. Marseille €127.2M 98%
28. Bournmouth €126.4M 85%
29. RB Leipzig €125.2M n/a
30. Schalke 5 €123.8M 47%
31. Valencia €116.5M 63%
32. Brighton €115.8M 71%
33. Newcastle United €110.3M 55%
34. Aston Villa €108.3M 175%
35. Fulham €105.6M 67%
36. Sevilla €104.2M 73%
37. Wolves €103.9M 52%
38. Burnley €98.7M 63%
39. Monchengladbach €98.6M n/a
40. Porto €98.4M 56%
41. Benfica €96.8M 58%
42. Watford €95.3M 57%
43. Eintracht Frankfurt 5 €93.0M n/a
44. Ajax €92.1M 46%
45. Athletic Bilbao €91.8M 74%
46. Lazio €85.6M 70%
47. Fenerbahce €85.5M 77%
48. Hoffenheim €77.1M n/a
49. Stuttgart 5 €75.8M n/a
50. Real Betis €75.1M 69%
51. Lille €72.0M 112%
52. Werder Bremen €71.9M 54%
53.. Villarreal €71.2M 52%
54. Galatasaray €71.0M 49%
55. Besiktas €69.1M 70%
56. Sporting CP €68.9M 91%
57. Celtic €64.0M 67%
58. Real Sociedad €64.0M 86%
59. Stoke City €63.9M 79%
60. Rennes €63.6M 80%
61. Fiorentina 5 €62.4M 71%
62. Hertha Berlin €62.4M 52%
63. Norwich City €62.1M 162%
64. Torino 4 €62.0M 81%
65. Cardiff City €61.1M 43%
66. Bologna €60.9M 77%
67. Bordeaux €60.5M 85%
68. Hannover €56.3M n/a
69. Genoa 4 €55.6M 93%
70. Espanyol €55.2M 64%
71. Swansea City €54.5M 70%
72. Sampdoria 4 €54.1M 84%
73. St Etienne €53.6M 72%
74. West Brom €53.4M 66%
75. Leeds United €52.6M 94%
76. RB Salzburg €51.8M n/a
77. Atalanta 4 €49.5M 58%
78. Mainz €48.9M n/a
79. Koln €47.8M n/a
80. Hamburg €47.4M 48%
81. Anderlecht €47.3M n/a
82. Sassuolo 4 €46.6M 66%
83. Sheffield United €46.3M 195%
84. CSKA Moscow 4 €46.1M 50%
85. Nice €46.1M 85%
86. Middlesborough €45.7M 72%
87. Freiburg €45.2M n/a
88. PSV Eindhoven €44.6M 46%
89. Levante €42.3M 71%
90. Nantes €41.8M 80%
91. Nottingham Forest €41.3M 143%
92. Montpellier €39.5M 77%
93. Rangers €39.3M 65%
94. Augsburg €38.2M 42%
95. Celta Vigo €38.1M 50%
96. Parma €37.9M 72%
97. Birmingham City €37.4M 137%
98. Alaves €36.6M 59%
99. Getafe €35.6M 59%
100. Toulose €35.5M 97%

Notes

1. Wage costs = wages and salaries of all employees, image rights, bonuses, social security contributions, pensions, termination benefits and other such costs.

2. Barcelona’s wage bill includes €41.1M to their other sports teams and Real Madrid’s basketball wages are €32.3M. Other clubs may also have non-football sports teams included in their figures.

3. Figures for Everton are for a 13 month period.

4. 5. A number of clubs use the year ending December 31st as their financial year.

4 = 2018
5= 2019

6. Crystal Palace still haven’t posted their accounts for the 18/19 season so their wage bill is from the 17/18 season.

7. Some clubs count transfer fee income as revenue and for many I wasn’t able to separate the two so the wages/revenue column is n/a.

8. Converted at
£1 = €1.14

Sources – DFL, [SwissRamble,] (https://twitter.com/SwissRamble?ref_src=twsrc%5Egoogle%7Ctwcamp%5Eserp%7Ctwgr%5Eauthor) Palco23, Football Benchmark, DNCG, Calcio Finanza, Kieran Maguire, Luca Marotta





Source link

Leave a Reply

Your email address will not be published. Required fields are marked *